Atlas Webinars
Client Education Event Overview
Event Schedule
| Date | Time | Event | Location | Country | Language | |
|---|---|---|---|---|---|---|
| 12/09 | 09:00:00 | Industry Standards: Learn How they Apply to Your Weathering Testing (Free) | Online Webinar | Global | EN | Register |
| 12/11 | 09:00:00 | Status of Current Weather Durability Testing of Photovoltaics: An Assessment Of Where We Are, And Where We Need To Go (Free) | Online Webinar | Global | EN | Register |
| 01/08 | 09:00:00 | Status of Current Weather Durability Testing of Photovoltaics: An Assessment Of Where We Are, And Where We Need To Go (Free) | Online Webinar | Global | EN | Register |
| 01/14 | 09:00:00 | The Factors of Weather and Weathering Testing of Polymers (Free) | Online Webinar | Global | EN | Register |
| 01/28 | 09:00:00 | Successful Weathering Testing (free) | Online Webinar | Global | EN | Register |
| 02/04 | 09:00:00 | Understanding the relation of reliability, durability, & weatherability (Free) | Online Webinar | Global | EN | Register |
| 02/11 | 09:00:00 | Industry Standards: Learn How they Apply to Your Weathering Testing (Free) | Online Webinar | Global | EN | Register |
| 02/19 | 09:00:00 | Status of Current Weather Durability Testing of Photovoltaics: An Assessment Of Where We Are, And Where We Need To Go (Free) | Online Webinar | Global | EN | Register |
| 02/25 | 09:00:00 | Weathering Design of Experiments (Weathering DOEs) (95US$/70 Euros) | Online Webinar | Global | EN | Register |
| 03/11 | 09:00:00 | Photodegradation and Stabilization Mechanisms of Polymers (95US$/70 Euros) | Online Webinar | Global | EN | Register |
| 03/18 | 09:00:00 | Understanding the relation of reliability, durability, & weatherability (Free) | Online Webinar | Global | EN | Register |
| 04/16 | 09:00:00 | Pharmaceutical Photostability Testing: Small and Large Molecules According to ICH Guidelines (Free) | Online Webinar | Global | EN | Register |
| 04/22 | 09:00:00 | The Factors of Weather and Weathering Testing of Polymers (Free) | Online Webinar | Global | EN | Register |
| 04/29 | 09:00:00 | Successful Weathering Testing (Free) | Online Webinar | Global | EN | Register |
| 05/06 | 09:00:00 | Weathering Design of Experiments (Weathering DOEs) (95US$/70 Euros) | Online Webinar | Global | EN | Register |
| 05/14 | 09:00:00 | Industry Standards: Learn How they Apply to Your Weathering Testing (Free) | Online Webinar | Global | EN | Register |
| 05/20 | 09:00:00 | Understanding the relation of reliability, durability, & weatherability (Free) | Online Webinar | Global | EN | Register |
| 05/27 | 09:00:00 | Photodegradation and Stabilization Mechanisms of Polymers (95US$/70 Euros) | Online Webinar | Global | EN | Register |
Event Information
Objective
Atlas webinars are designed to help weathering professionals and product manufacturers continue their weathering education and learn more about the factors of weathering testing from the comfort of their own desk. A range of topics will be discussed to help individuals learn how to perform weathering tests, know the impact of each factor of weathering, analyze results, and modify procedures or design test methods for their specific needs.
Program
Check back often as the list of webinars offered changes every three months based on the requests of our customers. If you are interested in a particular subject that is not offered, please let us know. We can work to develop this course in the near future.
Tuition
Many of webinars are free of charge. Webinars that cover more complex topics are $95/70 Euros excluding taxes.
^ TOP
